Lagoon 40

| Overall length | 11,73 m |
| Beam | 6,76 m |
| Long draft (min.) | 1.35 m |
| Berths | 10 |
| Cabins | 4 |
| WC | 4 |
| Engine power | 2 x 45 Hp |
| Fuel tank capacity | 400 l |
| Freshwater capacity | 2x 300 l |
| Marking CE | Categoria A |


| Overall length | 11,73 m |
| Beam | 6,76 m |
| Long draft (min.) | 1.35 m |
| Berths | 10 |
| Cabins | 4 |
| WC | 4 |
| Engine power | 2 x 45 Hp |
| Fuel tank capacity | 400 l |
| Freshwater capacity | 2x 300 l |
| Marking CE | Categoria A |
