Project Description
Lagoon 40

The Lagoon 40 is recognizable by its very characteristic lines.
A high-performance boat with large spaces and excellent brightness due to the panoramic windows.
The cockpit offers a comfortable relaxation area and easy access to the sea.
| Name | Agorà |
| Base | Bocca di Magra (La Spezia) |
| Flag | Italian |
| Construction year | 2018 |

Lagoon 40

| Overall length | 11,73 m |
| Beam | 6,76 m |
| Long draft (min.) | 1.35 m |
| Berths | 10 |
| Cabins | 4 |
| WC | 4 |
| Engine power | 2 x 45 Hp |
| Fuel tank capacity | 400 l |
| Freshwater capacity | 2x 300 l |
| Marking CE | Categoria A |

Equipments
| Autopilot | Log | Cockpit shower | Safety equipment |
| Electric windlass | Cartographic GPS | nr. 4 electric toilets | Books and nautical charts |
| nr. 2 refrigerators | charger | Wheel steering in the cockpit | |
| Bimini | Depth sounder | Stereo | |
| Wind station | VHF | Outdoor table |
Sail Plan
| Furling genoa | Mainsail with battens |
Charter rates- Lagoon 40 – 2026
| Period | A | B | C | D | Cauzione |
|---|---|---|---|---|---|
| Week | € 7.000 |  € 6.000 |  € 4.200 | € 3.400 | € 3000,00 |
| Weekend | €3.500 | €3.000 | € 2.100 | € 1.700 | € 3000,00 |
| Daily | € 1.600 | € 1.400 | € 1.100 | € 1.000 | € 3000,00 |
Periods:
Period A: from July 25 to 1August 15
Period B: from April 30 to July 25– from August 15 to September 19
Period C: from March 13 to April 29 – from September 19 to November 1st
Period D: from November 2nd to March 13
Times:
Week: check-in saturday h. 05.00 pm              Week-end: check-in friday h. 05.00 pm
……….check-out saturday h. 11.00 am                          check-out sunday 06.00 pm
p.s. For the check-out of the weekly rental, return to the mooring is required by 6.00 PM on Friday
All prices included VAT, R.C. and Kasco insurance, tender, Car Park, gas cylinder in use more one new.
Short charter – (dto be applied to the weekly rate)
| 3 days: 60 % weekly price | 4 days: 70% weekly price |
| 5 days: 80 % weekly price | 6 days: 90% weekly price |
Discounts:
| 2 weeks | 5% |
| 3 weeks | 10% |
| L.N.I. member discount / Sailing clubs / A.S.D. / C.R.A.L. | 10% |
| Fidelized customer | 10% |
| Maximum discount | 15% |
Services and optionals charges
| Outboard engine (week) | € 50,00 |
| Outboard engine (week-end) | € 100,00 |
| Laundry : | |
| Bed linen | € 15,00/person |
| Towels (set of 3) | € 15,00/person |
| Beach towel | € 10,00/person |
| Stand up paddle (week) | € 100,00 |
| Stand up paddle (week-end) | € 50,00 |
Cleaning: € 250,00
Security deposit: 3000,00 – credit card (VISA/Mastercard)