Bavaria 50 Cruiser

| Overall length | 14,95 mt |
| Beam | 4,55 mt |
| Long draft (min.) | 2,10 mt |
| Berths | 12 |
| Cabins | 5 |
| WC | 3 |
| Engine power | 55 kW |
| Fuel tank capacity | 270 lt |
| Freshwater capacity | 600 lt |
| Marking CE | Cat. A |


| Overall length | 14,95 mt |
| Beam | 4,55 mt |
| Long draft (min.) | 2,10 mt |
| Berths | 12 |
| Cabins | 5 |
| WC | 3 |
| Engine power | 55 kW |
| Fuel tank capacity | 270 lt |
| Freshwater capacity | 600 lt |
| Marking CE | Cat. A |
