Dufour 390

| Overall length | 11,94 m |
| Beam | 3,99 m |
| Long draft (min.) | 1,95 m |
| Berths | 8 |
| Cabins | 3 |
| WC | 3 |
| Engine power | 50 Hp |
| Fuel tank capacity | 200 lt |
| Freshwater capacity | 500 lt |
| Marking CE | Categoria A |


| Overall length | 11,94 m |
| Beam | 3,99 m |
| Long draft (min.) | 1,95 m |
| Berths | 8 |
| Cabins | 3 |
| WC | 3 |
| Engine power | 50 Hp |
| Fuel tank capacity | 200 lt |
| Freshwater capacity | 500 lt |
| Marking CE | Categoria A |
