Beneteau Oceanis Clipper 323

| Overall length | 10,00 mt |
| Beam | 3,26 mt |
| Long draft (min.) | 1,80 mt |
| Berths | 6 |
| Cabins | 2 |
| WC | 1 |
| Engine power | 20 Hp |
| Fuel tank capacity | 75 lt |
| Freshwater capacity | 250 lt |
| Marking CE | Cat. A |


| Overall length | 10,00 mt |
| Beam | 3,26 mt |
| Long draft (min.) | 1,80 mt |
| Berths | 6 |
| Cabins | 2 |
| WC | 1 |
| Engine power | 20 Hp |
| Fuel tank capacity | 75 lt |
| Freshwater capacity | 250 lt |
| Marking CE | Cat. A |
